Descripción
| Document | |
|---|---|
| Maximum Document Size | Max. 313 x 470 mm (12.3 x 18.5 inch), 18% > DIN/ISO A3 |
| Autoformat Size Recognition | yes, crop & deskew |
| DIN Format | DIN A5 – DIN A3 |
| ANSI Format | Letter, Legal |
| User Defined Format | yes |
| Output | |
| Scanner Resolution | 1200 x 1200 dpi |
| Optical Resolution | 1200 x 600 dpi |
| Pixel Dimension | 9.3 x 9.3 µm |
| Scan Speed Color | Maximum format VIS & IR @ 300 dpi < 3 s, @ 600 dpi < 6 s, @ 1200 dpi < 12 s; Maximum format UV @ 300 dpi 12 s |
| Scan Speed Color 3D | Maximum format VIS @ 300 dpi < 6 s |
| Color Depth | 48 bit color, 16 bit grayscale |
| Scan Output | 24 bit color, 8 bit color indexed, 8 bit grayscale, bitonal, enhanced halftone |
| File Formats | Multipage PDF (PDF/A) and TIFF, JPEG, JPEG 2000, PNM, PNG, BMP, TIFF (Raw, G3, G4, LZW, JPEG), AutoCAD DWF, JBIG, DjVu, DICOM, PCX, Postscript, EPS, Raw data and more |
| Scan Modes | Plain with diffused illumination, 3D with visible surface texture, UV, IR, backlight |
| ICC Profiles | Embedded ICC profiles for sRGB, Adobe RGB, native |
| Quality | Calibrates to conform with ISO 19264-1 Level A, FADGI ****, Metamorfoze guidelines |
| Technical Specifications | |
| Computer | 64 bit Linux, Intel® Core™ i3 generation 8 processor, 240GB SSD, 8GB RAM for extra large jobs |
| Touchscreen | 7 inch color WXGA (1280*800) touchscreen |
| USB Port | 1 USB 3.0 Port |
| Interface | 1 GBit Fast Ethernet with TCP/IP based Scan2Net® interface |
| Camera | Tri-Color CCD camera, 22,500 pixels, encapsulated and dust-proof |
| Light Source | Two LED lamps with VIS (white), one lamp with UV (365nm), one lamp with IR (850nm), white backlight Declaration about the Emission of UV and IR radiation |
| Lamp Lifetime | White 50,000 h (typ.), Backlight 50.000 h (typ), UV 20.000 h (typ.), IR 20.000 h (typ.) |
| Dimensions | |
| Dimensions Scanner (H x W x D) |
255 x 440 x 795 mm (10 x 17.4 x 31.3 inch) |
| Weight Scanner | 30 kg (66 lbs.) |
| Electrical Specifications | |
| Electrical Connection | 100-240 Vac, 47 – 63 Hz (external power supply, complies with ECO standard CEC level VI) |
| Power Consumption | < 0.5 W (Sleep) / 2.5 W (Standby) / 28 W (Ready to scan) / 55 W (Scanning) / 150 W (Backlight) |
| Ambient Conditions | |
| Operating Temp | 5 to 40 °C (40 to 105 °F) |
| Rel Humidity | 20 to 80% (non-condensing) |
| Noise | < 42 dB(A) (Scanning) / < 32 dB(A) (Standby) |






Valoraciones
No hay valoraciones aún.